Third Party Pharma Manufacturers in Una Himachal Pradesh: Broad-Injectables
Broad-Injectables is a group of pharma manufacturers running a venture as Third Party Pharma Manufacturers in Una Himachal Pradesh. For a long span of time, the firm is performing to full fill the pharma products requirements for the clients and other customers. Along with the international clients, the organization has a huge number of customers in India and producing high-quality pharma products without any barrier. Now the Broad-Injectables has become a popular name among other Third party Pharma manufacturing companies in Una Himachal Pradesh. Begin with few pharma experts now company has arrived as a trendsetter in the Indian Pharmaceuticals market.
Pharma manufacturers in Una Himachal Pradesh: Certifications & Expertise
Most of the Pharma manufacturers in Una Himachal Pradesh are lacking somewhere in having the proper and required certification to run a pharma business and to supply the safer medicines to the customers. But on the other hand the Broad-Injectables the Third party manufacturing in Una Himachal Pradesh has all sort of required certifications and papers which build a trust among all our clients, dealers and customers. The expertise of the firm is to manufacture various products pertain to health. As all the product range produced by the organization are associated with health and medicines so it creates a huge responsibility to perform all sort of tests to for giving assurance to the customer for the safer product.
Third party Pharma manufacturing companies Una Himachal Pradesh: Third party manufacturing in Una Himachal Pradesh
Due to the continue achievements the company has earned an immense number of appreciation among Third party Pharma manufacturing companies Una Himachal Pradesh. Entire groups of manufacturing companies of the pharma products praised the efforts of Broad-Injectables to provide high-quality pharma products in very cheap and affordable prices. Periodically the organization has earned the tag of best Third party manufacturing in Una Himachal Pradesh by serving to various small-scale pharma industries and exporters.
Pharma manufacturers in Una Himachal Pradesh: Third Party Pharma Manufacturers in Una Himachal Pradesh
Broad- Injectables has been performing as Pharma manufacturers in Una Himachal Pradesh and maintaining their standard of products. Medicines and all sort of pharma products are directly related to the health of any human. As per the company objectives, the organization produces every product under the keen observation of experts. Because the medicine leaves an effect on health, so it becomes more crucial to endows the customers with the best product, which is safer enough. Third Party Pharma Manufacturers in Una Himachal Pradesh ensures that each and every process of manufacturing pharma product produced by the company is highly suitable, safer and perfect. Along with that, all products pass through the national and international regulations of certifications.
Support to new entrepreneurs: Third party Pharma manufacturing companies Una Himachal Pradesh
With all the programs and tasks the Broad- Injectables a sort of Third party Pharma manufacturing companies Una Himachal Pradesh also welcomes the expert candidates to be a franchise holder of the company.
S.No. | Generic Name & Dosage Form | Composition | Spc. | Qty. | Unit |
---|---|---|---|---|---|
1 | Ferrous bisglycinate, Zinc, Copper, Selenium, Vitamin B6, Mecobalamin, Folic Acid & Fish Oil Softgel Capsules | Each softgel capsule contains: | |||
Ferrous bisglycinate | 60 | mg | |||
Zinc Sulphate Monohydrate | IP | ||||
Eq. to Elemental Zinc | 14 | mg | |||
Copper Sulphate | BP | 1 | mg | ||
Selenium | 70 | mcg | |||
(as Selenomethionine USP) | |||||
Vitamin B6 | IP | 10 | mg | ||
Mecobalamin | JP | 1500 | mcg | ||
Folic Acid | IP | 5 | mg | ||
Fish Oil 10/40 (DHA 200 mg) | 500 | mg | |||
Excipients | q.s. | ||||
Approved colour used in softgel capsule shells. | |||||
2 | L-Arginine & Sildenafil Softgel Capsules | Each softgel vaginal suppository contains: | |||
L-Arginine | IP | 750 | mg | ||
Sildenafil Citrate | IP | ||||
Eq. to Sildenafil | 25 | mg | |||
Excipients | q.s. | ||||
Approved colour used in softgel capsule shells. | |||||
3 | Co-Enzyme Q10, | Each soft gelatin capsule contains: | |||
L-Arginine, Omega-3 Fatty Acid, Selenium & Zinc Softgelatin Capsules | Co-Enzyme Q10 | 300 | mg | ||
(Ubidecarenone BP) | |||||
L-Arginine | IP | 250 | mg | ||
Omega 3 Fatty Acid | BP | 250 | mg | ||
Selenium Dioxide, monohydrated | USP | ||||
Eq. to Elemental Selenium | 70 | mcg | |||
Zinc Oxide | IP | ||||
Eq. to Elemental Zinc | 20 | mg | |||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
4 | Mecobalamin, Alpha Lipoic Acid, Omega-3 Fatty Acids & Folic Acid Softgel Capsules | Each soft gelatin capsule contains: | |||
Mecobalamin | JP | 1500 | mcg | ||
Alpha Lipoic Acid | USP | 200 | mg | ||
Omega 3 Fatty Acid | BP | ||||
Providing | |||||
Eicosapentaenoic Acid | 90 | mg | |||
Docosahexaenoic Acid | 60 | mg | |||
Folic Acid | IP | 5 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
5 | Acetylcysteine and Ambroxol Softgel Capsules | ||||
Each softgel capsule contains: | |||||
Acetylcysteine | BP | 300 | mg | ||
Ambroxol Hydrochloride | IP | 30 | mg | ||
Excipients | q.s. | ||||
Approved colour used in softgel capsule shells. | |||||
6 | Ubidecarenone, Lycopene, Vitamin, Minerals with Omega 3 Fatty Acid Softgelatin Capsules | Each soft gelatin capsule contains: | |||
Ubidecarenone | BP | ||||
(Co-Enzyme Q10) | 100 | mg | |||
Lycopene 6% | USP | 5000 | mcg | ||
Omega 3 Fatty Acid | BP | ||||
Providing | |||||
Eicosapentaenoic Acid | 90 | mg | |||
Docosahexaenoic Acid | 60 | mg | |||
Selenium Dioxide, monohydrated | USP | ||||
Eq. to Elemental Selenium | 70 | mcg | |||
Mixed Carotene 20% | 10.33 | mg | |||
Calcium Ascorbate | USP | 75 | mg | ||
Wheat Germ Oil | 25 | mg | |||
Zinc Sulphate Monohydrate | IP | 27.45 | mg | ||
Vitamin B12 | IP | 5 | mcg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
7 | Isotretinoin Capsules IP 10 mg | Each soft gelatin capsule contains: | |||
Isotretinoin | IP | 10 | mg | ||
Excipients | q.s. | ||||
Approved colour used in softgel capsule shells. | |||||
8 | Isotretinoin Capsules IP 20 mg | Each soft gelatin capsule contains: | |||
Isotretinoin | IP | 20 | mg | ||
Excipients | q.s. | ||||
Approved colour used in softgel capsule shells. | |||||
9 | Vitamin K2-7, Calcitriol, Calcium Carbonate Softgelatin Capsules | Each soft gelatin capsule contains: | |||
Vitamin K2-7 | 45 | mcg | |||
Calcitriol | IP | 0.25 | mcg | ||
Calcium Carbonate | IP | 625 | mg | ||
Eq. to Elemental Calcium | 250 | mg | |||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
10 | Omega 3 Fatty Acid, Mecobalamin, Calcitriol, Calcium Carbonate, Boron & Folic Acid Soft Gelatin Capsules | Each soft gelatin capsule contains: | |||
Fish Oil, Rich in Omega-3-Acid Containing | BP | ||||
Eicosapentaenoic Acid | 180 | mg | |||
Docosahexaenoic Acid | 120 | mg | |||
Mecobalamin | JP | 1500 | mcg | ||
Calcitriol | IP | 0.25 | mcg | ||
Calcium Carbonate | IP | 500 | mg | ||
Boron | 1.5 | mg | |||
(as Disodium Tetraborate) | |||||
Folic Acid | IP | 400 | mcg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
11 | Mecobalamin, Alpha Lipoic Acid, Pyridoxine Hydrochloride & Folic Acid Softgelatin Capsules | Each soft gelatin capsule contains: | |||
Mecobalamin | JP | 1500 | mcg | ||
Alpha Lipoic Acid | USP | 100 | mg | ||
Pyridoxine Hydrochloride | IP | 3 | mg | ||
Folic Acid | IP | 1.5 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
12 | Calcitriol, Calcium Citrate, Zinc Sulphate & Magnesium Oxide Softgelatin Capsules | Each soft gelatin capsule contains: | |||
Calcitriol | IP | 0.25 | mcg | ||
Calcium Citrate | USP | 425 | mg | ||
Zinc Sulphate Monohydrate | IP | 20 | mg | ||
Magnesium Oxide | IP | 40 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
13 | Evening Primrose Oil & Cod Liver Oil Softgelatin Capsules | Each soft gelatin capsule contains: | |||
Evening Primrose Oil | BP | 500 | mg | ||
Cod Liver Oil | BP | 300 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
14 | Evening Primrose Oil Softgelatin Capsules | Each soft gelatin capsule contains: | |||
Evening Primrose Oil | BP | 500 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
15 | Lycopene, Black Grape Seed Extract, DL-Methionine, Adenosylcobalamin & Lutein Softgelatin Capsules | Each soft gelatin capsule contains: | |||
Lycopene (10%) | USP | 10000 | mcg | ||
Black Grape Seed Extract | 10 | mg | |||
DL-Methionine | BP | 25 | mg | ||
Adenosylcobalamin | 250 | mcg | |||
Lutein (10%) | USP | 3 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
16 | Cholecalciferol Softgelatin Capsules | Each soft gelatin capsule contains: | |||
Cholecalciferol | IP | 60000 | IU | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
17 | Calcium, Calcitriol & Zinc Softgelatin Capsules | Each soft gelatin capsule contains: | |||
Calcitriol | IP | 0.25 | mcg | ||
Calcium Carbonate | IP | 500 | mg | ||
Eq. to Elemental Calcium | 200 | mg | |||
Zinc | 7.5 | mg | |||
(as Zinc Sulphate Monohydrate IP) | |||||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
18 | Folic Acid & Docosahexaenoic Acid Softgelatin Capsules | Each soft gelatin capsule contains: | |||
Folic Acid | IP | 5 | mg | ||
Docosahexaenoic Acid | 200 | mg | |||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
19 | Co-Enzyme Q10, Eicosapentaenoic, Docosahexaenoic, | Each soft gelatin capsule contains: | |||
L-Arginine & Selenium Softgelatin Capsules | Co-Enzyme Q10 | USP | 100 | mg | |
Omega 3 Fatty Acid | BP | ||||
Providing | |||||
Eicosapentaenoic Acid | 90 | mg | |||
Docosahexaenoic Acid | 60 | mg | |||
L-Arginine | IP | 100 | mg | ||
Selenium Dioxide, monohydrated | USP | ||||
Eq. to Elemental Selenium | 100 | mcg | |||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
20 | Doxercalciferol Softgelatin Capsules | Each soft gelatin capsule contains: | |||
Doxercalciferol | 0.5 | mcg | |||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
21 | Doxercalciferol Softgelatin Capsules | Each soft gelatin capsule contains: | |||
Doxercalciferol | 2.5 | mcg | |||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
22 | Mecobalamin, Alpha Lipoic Acid, Pyridoxine Hydrochloride, Folic Acid Softgelatin Capsules | Each soft gelatin capsule contains: | |||
Mecobalamin | JP | 500 | mcg | ||
Alpha Lipoic Acid | USP | 100 | mg | ||
Pyridoxine Hydrochloride | IP | 3 | mg | ||
Folic Acid | IP | 1.5 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
23 | Mecobalamin, Alpha Lipoic Acid, Folic Acid & Benfotiamine Softgelatin Capsules | Each soft gelatin capsule contains: | |||
Mecobalamin | JP | 500 | mcg | ||
Alpha Lipoic Acid | USP | 100 | mg | ||
Folic Acid | IP | 1.5 | mg | ||
Benfotiamine | 50 | mg | |||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
24 | Mecobalamin, Beta carotene, Alpha Lipoic Acid, Vitamin B6, Vitamin B1 & Chromium Polynicotinate Softgelatin Capsules | Each soft gelatin capsule contains: | |||
Mecobalamin | JP | 500 | mcg | ||
Beta carotene | USP | 10.33 | mg | ||
Alpha Lipoic Acid | USP | 100 | mg | ||
Vitamin B1 | IP | 2 | mg | ||
Vitamin B6 | IP | 1.5 | mg | ||
Chromium Polynicotinate | 200 | mcg | |||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
25 | Mecobalamin & Alpha Lipoic Acid Softgelatin Capsules | Each soft gelatin capsule contains: | |||
Mecobalamin | JP | 500 | mcg | ||
Alpha Lipoic Acid | USP | 100 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
26 | Chlorpheniramine Maleate, Dextromethorphan Hydrobromide & Phenylephrine Hydrochloride Soft Gelatin Capsules | Each soft gelatin capsule contains: | |||
Chlorpheniramine Maleate | IP | 2 | mg | ||
Dextromethorphan Hydrobromide | IP | 10 | mg | ||
Phenylephrine Hydrochloride | IP | 5 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
27 | Mecobalamin, Alpha Lipoic Acid, Folic Acid, Selenium Dioxide, Calcium Pantothenate, Vitamin B1, Vitamin B6, Vitamin E, Vitamin A, Inositol, Chromium Polynicotinate Softgelatin Capsules | Each soft gelatin capsule contains: | |||
Mecobalamin | JP | 1500 | mcg | ||
Alpha Lipoic Acid | USP | 100 | mg | ||
Folic Acid | IP | 1.5 | mg | ||
Selenium Dioxide, monohydrated | USP | 163.6 | mcg | ||
Calcium Pantothenate | IP | 10 | mg | ||
Vitamin B1 | IP | 10 | mg | ||
Vitamin B6 | IP | 1.5 | mg | ||
Vitamin E Acetate | IP | 25 | IU | ||
Vitamin A | IP | 5000 | IU | ||
Inositol | USP | 100 | mg | ||
Chromium Polynicotinate | 200 | mcg | |||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
28 | Lycopene, Selenium, Calcium Ascorbate, Mixed Carotene 10%, Zinc, Wheat Germ Oil, Vitamin B12 Softgelatin Capsules | Each soft gelatin capsule contains: | |||
Lycopene | USP | 5000 | mcg | ||
Selenium Dioxide Monohydrate | USP | 75 | mcg | ||
Calcium Ascorbate | USP | 75 | mg | ||
Mixed Carotene 10% | 10.33 | mg | |||
Zinc Sulphate Monohydrate | IP | 27.45 | mg | ||
Wheat Germ Oil | BP | 25 | mg | ||
Vitamin B12 | IP | 5 | mcg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
29 | L-Arginine, Folic Acid, Pyridoxine Hydrochloride, Ubidecarenone, Vitamin B12, Piperine, Lycopene Softgelatin Capsules | Each soft gelatin capsule contains: | |||
L-Arginine | IP | 500 | mg | ||
Folic Acid | IP | 500 | mcg | ||
Pyridoxine Hydrochloride | IP | 1.5 | mg | ||
Ubidecarenone (Co-Enzyme Q10) | BP | 15 | mg | ||
Vitamin B12 | IP | 2.5 | mcg | ||
Piperine | 2.5 | mg | |||
Lycopene | USP | 2.5 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
30 | Ubidecarenone, Lycopene, Omega 3 Fatty Acid, Mixed Carotene 10%, Wheat Germ Oil, Calcium Ascorbate, Piperine, Vitamin B12, Selenium Dioxide, Zinc Sulphate Softgelatin Capsules | Each soft gelatin capsule contains: | |||
Ubidecarenone (Co-Enzyme Q10) | USP | 100 | mg | ||
Lycopene | USP | 5000 | mcg | ||
Omega 3 Fatty Acid Containing | BP | ||||
Eicosapentaenoic Acid | 90 | mg | |||
Docosahexaenoic Acid | 60 | mg | |||
Mixed Carotene 10% | 10.33 | mg | |||
Wheat Germ Oil | BP | 25 | mg | ||
Calcium Ascorbate | USP | 75 | mg | ||
Piperine | 5 | mg | |||
Vitamin B12 | IP | 5 | mcg | ||
Selenium Dioxide Monohydrate | USP | 75 | mcg | ||
Zinc Sulphate Monohydrate | IP | 27.45 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
31 | Calcitriol, Calcium Carbonate, Mecobalamin, Vitamin K2-7, L-Methyl Folate, Zinc and Magnesium Soft Gelatin Capsules | Each soft gelatin capsule contains: | |||
Calcitriol | IP | 0.25 | mcg | ||
Calcium Carbonate | IP | 1250 | mg | ||
Vitamin K2-7 | 45 | mcg | |||
Mecobalamin | JP | 1500 | mcg | ||
Zinc Sulphate Monohydrate | IP | ||||
Eq. to Elemental Zinc | 7.5 | mg | |||
Magnesium Hydroxide | IP | ||||
Eq. to Elemental Magnesium | 50 | mg | |||
L-Methyl Folate | 800 | mcg | |||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
32 | Calcitriol, Calcium Carbonate, Soya Isoflavones, Vitamin K2-7 and Magnesium Soft Gelatin Capsules | Each soft gelatin capsule contains: | |||
Calcitriol | IP | 0.25 | mcg | ||
Calcium Carbonate | IP | 500 | mg | ||
Soya Isoflavones 40% | 50 | mg | |||
Vitamin K2-7 | 45 | mcg | |||
Magnesium | |||||
(as Magnesium oxide light IP) | 50 | mg | |||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
33 | Lycopene, Vitamin & Minerals Soft Gelatin Capsules | Each soft gelatin capsule contains: | |||
Lycopene 6% | USP | 2 | mg | ||
Vitamin E | IP | 5 | IU | ||
Copper Sulphate Pentahydrate | BP | 1 | mg | ||
Chromium Picolinate | USP | 25 | mcg | ||
Manganese Sulphate | USP | 1 | mg | ||
Zinc Oxide | IP | 15 | mg | ||
Sodium Selenite Pentahydrate | BP | 75 | mcg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
34 | Calcitriol, EPA, DHA, Mecobalamin, Folic Acid, Sodium Borate & Calcium Carbonate Capsules | Each soft gelatin capsule contains: | |||
Calcitriol | IP | 0.25 | mcg | ||
Omega 3 Fatty Acid | BP | ||||
Providing | |||||
Eicosapentaenoic Acid | 90 | mg | |||
Docosahexaenoic Acid | 60 | mg | |||
Mecobalamin | JP | 1500 | mcg | ||
Folic Acid | IP | 400 | mcg | ||
Sodium Borate | BP | 1.5 | mg | ||
Calcium Carbonate | IP | 500 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
35 | Soya Isoflavones, Alfacalcidol, Calcium Citrate, Copper Sulphate, Magnesium Oxide and Zinc Oxide | ||||
Soft Gelatin Capsules | Each Soft gelatin Capsule Contains : | ||||
Soya Isoflavone 40% 40 mg. | |||||
Alfacalcidol IP 0.25 mcg. | |||||
Calcium Citrate USP 500 mg. | |||||
Copper Sulphate BP 2 mg. | |||||
Magnesium Oxide IP 40 mg. | |||||
Zinc Oxide IP 40 mg. | |||||
Excipients q.s. | |||||
Approved colour used in soft gelatin capsule shells. | |||||
36 | Omega 3 Fatty Acid, Alpha Lipoic Acid, Cyanocobalamin & Chromium Picolinate | Each Soft gelatin Capsule Contains : | |||
Soft Gelatin Capsules | Omega 3 Fatty Acid BP 1000 mg. | ||||
Alpha Lipoic Acid USP 50 mg. | |||||
Cyanocobalamin IP 15 mg. | |||||
Chromium Picolinate USP 200 mcg. | |||||
Excipients q.s. | |||||
Approved colour used in soft gelatin capsule shells. | |||||
37 | Pregabalin & Mecobalamin | Each Soft gelatin Capsule Contains : | |||
Soft Gelatin Capsules | Pregabalin IP 75 mg. | ||||
Mecobalamin JP 750 mcg. | |||||
Excipients q.s. | |||||
Approved colour used in soft gelatin capsule shells. | |||||
37 | Grape Seed Extract, Lycopene, Lutein | Each Soft gelatin Capsule Contains : | |||
Vitamin & Minerals | Grape Seed Extract 25 mg. | ||||
Soft Gelatin Capsules | Lycopene 6% USP 2 mg. | ||||
Lutein 8% USP 3 mg. | |||||
Vitamin A Concentrate IP 5000 IU | |||||
(Only from as Palmitate) | |||||
Vitamin B1 IP 5 mg. | |||||
Vitamin B2 IP 5 mg. | |||||
Vitamin B6 IP 1.5 mg. | |||||
Vitamin B12 IP 15 mcg. | |||||
Folic Acid IP 1.5 mg. | |||||
Zinc Sulphate Monohydrate IP 23 mg. | |||||
Selenium Dioxide Monohydrate USP 75 mcg. | |||||
Excipients q.s. | |||||
Approved colour used in soft gelatin capsule shells. | |||||
38 | L-Methylfolate, Calcium, Mecobalamin, Pyridoxal 5'-Phosphate, DHA & Vitamin D3 Soft Gelatin Capsules | Each soft gelatin capsule contains: | |||
L-Methylfolate Calcium | 1 | mg | |||
Mecobalamin | JP | 1500 | mcg. | ||
Pyridoxal5,-Phosphate | 0.5 | mg | |||
DHA (40%) | 200 | mg | |||
Vitamin D3 | IP | 2000 | IU | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
39 | Evening Primrose Oil Soft Gelatin Capsules | Each soft gelatin capsule contains: | |||
Gamma Linolenic Acid | 100 | mg | |||
(Derived from 1000 mg evening primrose oil) | |||||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
40 | Lycopene, Ubidecarenone, Zinc, Selenium, Folic Acid & L-Arginine | Each soft gelatin capsule contains: | |||
Soft Gelatin Capsules | Lycopene | USP | 5000 | mcg. | |
Zinc Sulphate Monohydrate | IP | 62.5 | mcg. | ||
Folic Acid | IP | 1.5 | mg | ||
Selenium Dioxide Monohydrate | USP | 100 | mcg. | ||
Eq. to elemental Selenium | |||||
Ubidecarenone (Co-Enzyme Q10) | BP | 100 | mg. | ||
L-Arginine | IP | 100 | mg. | ||
Excipients q.s. | |||||
Approved colour used in soft gelatin capsule shells. | |||||
41 | Omega 3 Fatty Acids, Alpha Lipoic Acid, Cyanocobalamin, Chromium Picolinate & Selenium | Each soft gelatin capsule contains: | |||
Soft Gelatin Capsules | Omega 3 Fatty Acids | BP | 500 | mg | |
Alpha Lipoic Acid | USP | 50 | mg | ||
Cyanocobalamin | IP | 15 | mcg | ||
Chromium Picolinate | USP | 200 | mcg | ||
Selenium Dioxide Monohydrate | USP | 75 | mcg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
42 | Mecobalamin, Folic Acid, Calcium Carbonate & Calcitriol | Each soft gelatin capsule contains: | |||
Soft Gelatin Capsules | Mecobalamin | JP | 1500 | mcg | |
Folic Acid | IP | 1.5 | mg | ||
Calcium Carbonate | 500 | mg | |||
(Oyster shell) | |||||
Calcitriol | IP | 0.25 | mcg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. | |||||
43 | Clindamycin & Clotrimazole | Each soft gelatin capsule contains: | |||
Vaginal | Clindamycin Phosphate | IP | 100 | mg | |
Suppositories | Eq. to Clindamycin | ||||
Clotrimazole | IP | 200 | mg | ||
Excipients | q.s. | ||||
Approved colour used in soft gelatin capsule shells. |